| n | French | English |
| accroisment | increase | |
| agit | act | |
| Affectation | Allocation | |
| ailleurs , par | in addition | |
| ainsi | thus | |
| arête | edge | |
| au lieu de | instead of | |
| aussi | too, as well, also | |
| avec | with , along, together with |
| bàtir | build | |
| but | goal, aim, purpose |
| carré | (geometry) square n | |
| chapitre | chapter | |
| chaque | each, every | |
| chemin | path | |
| cadre | frame | |
| celle-ci | this one | |
| choc | impact | |
| ci-dessous | below | |
| ci-dessus | above | |
| cisaillement | shear | |
| comment | how | |
| contrainte | stress | |
| coques | shell | |
| cotes | ribbing | |
| coté | lato, dimensione | |
| coude | elbow/bend | |
| coupe | cut, section | |
| creuse | hollow | |
| creuser | to dig an hollow in |
| dans | in | |
| décrire | describe | |
| découpage | cut out | |
| dernier, dernière | last | |
| derriere | behind | |
| dessous | sotto | |
| dessus | top | |
| détruire | destroy | |
| deuxième | second | |
| devoir (doit) | must (ve.) | |
| donc | therefore | |
| donner | to give | |
| données | Data/Database | |
| dont | whose, which |
| écoulement | runoff, flow, flux | |
| ecrire | to write | |
| endommagement | spoiling | |
| entre | between/ among | |
| Epaisseur | thickness, layer |
| facon | funzione?, modo | |
| faible | weak, feeble, frail | |
| ficher | file | |
| flambement | buckling |
| gauchissement | warping | |
| glissement | sliding |
| hors | without |
| jusque | up to, till |
| lier | bond tie | |
| lieu | place | |
| lors de | during | |
| lorsque | when | |
| leur | their poss adj |
| maillage | meshing | |
| mais | but/although | |
| milieu(miliex) | middle, middles | |
| mince | slim, slender, thin | |
| mois | less, or few | |
| morceaux | piece, bit, fragment | |
| mot-clè | key word | |
| moyenne | medium, middle, average, mean | |
| montre | to show, to watch |
| nappe | layer | |
| nombreux | many/numerous | |
| nous | we, us | |
| notamment | in particular |
| on | somebody/one | |
| onglet | tab(computer) | |
| où | where | |
| outil | tool | |
| ouvre | work |
| paroi | wall, partition n | |
| pesanteur | gravity | |
| préalablement | beforehand | |
| prenant | taken | |
| puisque | since, because |
| rayon | radius | |
| raideur | stiffness | |
| rèel | real | |
| repère | reference point, reference | |
| réseau | grid, netwok | |
| ressort | spring |
| seuil | soglia | |
| seul | only | |
| soit | either, or | |
| sommets | apex, top | |
| soudage | soldering/welding | |
| souhaite | wish, hope | |
| sous | under | |
| stocke | to store , to stock | |
| suivantes | following, next, according to | |
| suiveur | follower |
| taille | (of volume, or figurative) size | |
| tandis que | while | |
| Taux | rate | |
| telles | such | |
| toujours | always | |
| Tuyau | Pipe | |
| tuyauterie | piping |
| vide | vacuum |
| y | it |
| I | Attachment |
Action | Size | Date | Who | Comment |
|---|---|---|---|---|---|---|
| |
glossaire_X.pdf | manage | 80 K | 07 Apr 2017 - 14:28 | RobertoBernetti | Glossario Francese, Inglese e Tedesco |
